<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchen Dragons &#187; Shopping</title>
	<atom:link href="http://kitchen.psychotomy.net/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kitchen.psychotomy.net</link>
	<description>Even Dragons get Hungry</description>
	<lastBuildDate>Thu, 13 Jun 2013 18:10:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Expensive Cheap Veggies!</title>
		<link>http://kitchen.psychotomy.net/?p=78&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-expensive-cheap-veggies</link>
		<comments>http://kitchen.psychotomy.net/?p=78#comments</comments>
		<pubDate>Fri, 10 Aug 2007 19:05:46 +0000</pubDate>
		<dc:creator>attriel</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=71</guid>
		<description><![CDATA[So Last night we decided to run up to the farmers market (it&#8217;s in the library parking lot on thursdays). We picked up fresh basil, some cherry tomatoes, honey and jam. 20$ Then i decided i&#8217;d make fresh pesto sauce. Except we didn&#8217;t have any garlic. So we thought about bruschetta. Except we didn&#8217;t have [...]]]></description>
				<content:encoded><![CDATA[<p>So</p>
<p>Last night we decided to run up to the farmers market (it&#8217;s in the library parking lot on thursdays).  We picked up fresh basil, some cherry tomatoes, honey and jam.  20$</p>
<p>Then i decided i&#8217;d make fresh pesto sauce.  Except we didn&#8217;t have any garlic.  So we thought about bruschetta.  Except we didn&#8217;t have the bread for it, it takes garlic, and it doesn&#8217;t actually appear to use any basil.</p>
<p>Eventually we ran out to grocery to get garlic and a couple things we needed for soup this weekend.  40$</p>
<p>then we made a random dish.  broccoli, eggplant, green beans, shrimp, corn, artichoke hearts, mushrooms &#8230; maybe a couple other things.  sauteed in olive oil and over pasta.  we&#8217;ve decided to leave the eggplant out next time.  needs something, not sure what yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New budgetary plan!</title>
		<link>http://kitchen.psychotomy.net/?p=68&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-budgetary-plan</link>
		<comments>http://kitchen.psychotomy.net/?p=68#comments</comments>
		<pubDate>Mon, 05 Mar 2007 16:35:18 +0000</pubDate>
		<dc:creator>attriel</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=61</guid>
		<description><![CDATA[So, we&#8217;ve decided to work on our budget again. Because we&#8217;re broke, yaknow. Anyway, we&#8217;re taking out 200$/two-weeks for groceries, and basically that covers groceries. 100$/month for eating out (actually, i think we may have rolled that into the grocery budget for one big fat budget &#8230;) The idea is that when we run out [...]]]></description>
				<content:encoded><![CDATA[<p>So, we&#8217;ve decided to work on our budget again.  Because we&#8217;re broke, yaknow.</p>
<p>Anyway, we&#8217;re taking out 200$/two-weeks for groceries, and basically that covers groceries.</p>
<p>100$/month for eating out (actually, i think we may have rolled that into the grocery budget for one big fat budget &#8230;)</p>
<p>The idea is that when we run out of grocery money, we quit buying groceries.  We have pasta and I can MAKE pasta, so we won&#8217;t starve or anything, but this way we limit our expenditure.  (K also has a budget for his camp ; the three are our big-ticket budgets that can be massaged some)  The idea is that at the end of hte two weeks, whatever&#8217;s leftover goes into savings.  Or we might set it up so that once a month the leftovers flush to savings, or when it reaches X$ (i think time based would be more better, since otehrwise we just go out and burn it off)</p>
<p>Idea being that this way we limit our spending on groceries/eating out (we initiated this idea on our way to cheesecake factory for dinner, we suck like that) and when we actually get spending DOWN, we can get savings (or credit payoffs) UP.  win win!</p>
<p>oh, and who knows.  maybe i&#8217;ll start COOKING in my &#8220;new&#8221; kitchen!  it&#8217;s only been 18 months <img src='http://kitchen.psychotomy.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Jan</title>
		<link>http://kitchen.psychotomy.net/?p=51&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22-jan</link>
		<comments>http://kitchen.psychotomy.net/?p=51#comments</comments>
		<pubDate>Sun, 22 Jan 2006 23:25:59 +0000</pubDate>
		<dc:creator>attriel</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=44</guid>
		<description><![CDATA[Cost: 134$ Save: 20$ non-kitchen: 15$ drinks: 15$ Lasagna-bits: 25$ (6 lasagnas ) so about 60$ on regular food bits an&#8217; junk.]]></description>
				<content:encoded><![CDATA[<p>Cost: 134$<br />
Save: 20$</p>
<p>non-kitchen: 15$<br />
drinks: 15$<br />
Lasagna-bits: 25$ (6 lasagnas <img src='http://kitchen.psychotomy.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>so about 60$ on regular food bits an&#8217; junk.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 jan</title>
		<link>http://kitchen.psychotomy.net/?p=48&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-jan</link>
		<comments>http://kitchen.psychotomy.net/?p=48#comments</comments>
		<pubDate>Mon, 16 Jan 2006 23:59:02 +0000</pubDate>
		<dc:creator>attriel</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=41</guid>
		<description><![CDATA[We actually didn&#8217;t go to the grocery last week, go us! (we ate out a few more times than we should have, so we lost money on the deal ) cost: 99$ savings: 3.50$ about 20$ on non cooking bits (cooking mag and toilet paper) ~12$ on drinks ~40$ on fresh fruits &#38; veggies and [...]]]></description>
				<content:encoded><![CDATA[<p>We actually didn&#8217;t go to the grocery last week, go us!</p>
<p>(we ate out a few more times than we should have, so we lost money on the deal <img src='http://kitchen.psychotomy.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>cost: 99$<br />
savings: 3.50$</p>
<p>about 20$ on non cooking bits (cooking mag and toilet paper)</p>
<p>~12$ on drinks<br />
~40$ on fresh fruits &amp; veggies <img src='http://kitchen.psychotomy.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
<p>and about 20$ on miscellaeous bits.  odds and sods.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Cooking</title>
		<link>http://kitchen.psychotomy.net/?p=45&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-cooking</link>
		<comments>http://kitchen.psychotomy.net/?p=45#comments</comments>
		<pubDate>Mon, 02 Jan 2006 21:30:48 +0000</pubDate>
		<dc:creator>attriel</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=38</guid>
		<description><![CDATA[OK, starting this up again now. Cost: 240$ Saved: 60$ So we spent 180$, and 35$ of that was for &#8220;stock&#8221; items (vitamins and some kitchen tools) 27$ was fresh produce (broccoli, asparagus, etc) 38$ for drinks (soda, juice, etc) The other 80$ was for various lunch and dinner objects Seems a little high, but [...]]]></description>
				<content:encoded><![CDATA[<p>OK, starting this up again now.</p>
<p>Cost:  240$<br />
Saved: 60$</p>
<p>So we spent 180$, and 35$ of that was for &#8220;stock&#8221; items (vitamins and some kitchen tools)</p>
<p>27$ was fresh produce (broccoli, asparagus, etc)</p>
<p>38$ for drinks (soda, juice, etc)</p>
<p>The other 80$ was for various lunch and dinner objects</p>
<p>Seems a little high, but some of this was stocking back since we&#8217;d let the fridge go bare at the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more Grocery Recipts</title>
		<link>http://kitchen.psychotomy.net/?p=29&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-more-grocery-recipts</link>
		<comments>http://kitchen.psychotomy.net/?p=29#comments</comments>
		<pubDate>Tue, 18 Oct 2005 02:04:51 +0000</pubDate>
		<dc:creator>tabrizia</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=22</guid>
		<description><![CDATA[Went out Saturday and Sunday to go grocery shopping. Saturday we spent 98.12 and saved 32.99 and Sunday we spent $60 and saved $25 So far this month in total we&#8217;ve spent $353 and saved $112 I don&#8217;t think we&#8217;re going to hit the $400 mark but we might be close, which won&#8217;t be too [...]]]></description>
				<content:encoded><![CDATA[<p>Went out Saturday and Sunday to go grocery shopping.</p>
<p>Saturday we spent 98.12 and saved 32.99</p>
<p>and Sunday we spent $60 and saved $25</p>
<p>So far this month in total we&#8217;ve spent $353 and saved $112</p>
<p>I don&#8217;t think we&#8217;re going to hit the $400 mark but we might be close, which won&#8217;t be too bad, especially since we are still stocking the freezer and perishable goods this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Grocery Bill</title>
		<link>http://kitchen.psychotomy.net/?p=27&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-grocery-bill</link>
		<comments>http://kitchen.psychotomy.net/?p=27#comments</comments>
		<pubDate>Sat, 15 Oct 2005 03:39:11 +0000</pubDate>
		<dc:creator>tabrizia</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=20</guid>
		<description><![CDATA[Went out last Sunday and bought stuff and forgot to record it. We spent $30 and saved $4. Which brings the total to $195 and $54 saved.]]></description>
				<content:encoded><![CDATA[<p>Went out last Sunday and bought stuff and forgot to record it.</p>
<p>We spent $30 and saved $4.</p>
<p>Which brings the total to $195 and $54 saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More grocery store fun</title>
		<link>http://kitchen.psychotomy.net/?p=23&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-grocery-store-fun</link>
		<comments>http://kitchen.psychotomy.net/?p=23#comments</comments>
		<pubDate>Fri, 07 Oct 2005 04:07:16 +0000</pubDate>
		<dc:creator>tabrizia</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=16</guid>
		<description><![CDATA[So we went and picked up some stuff at the grocery store today. Spent $40 saved $7. So overall this month we&#8217;ve spent $165 and saved $50. I don&#8217;t think we are going to hit under the goal of $400 since it is still the first week of the month&#8230;]]></description>
				<content:encoded><![CDATA[<p>So we went and picked up some stuff at the grocery store today.</p>
<p>Spent $40 saved $7.</p>
<p>So overall this month we&#8217;ve spent $165 and saved $50.  I don&#8217;t think we are going to hit under the goal of $400 since it is still the first week of the month&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think I&#8217;ll make the grocery store my new home</title>
		<link>http://kitchen.psychotomy.net/?p=15&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-think-ill-make-the-grocery-store-my-new-home</link>
		<comments>http://kitchen.psychotomy.net/?p=15#comments</comments>
		<pubDate>Mon, 03 Oct 2005 00:02:49 +0000</pubDate>
		<dc:creator>tabrizia</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=8</guid>
		<description><![CDATA[We went and visited our favorite place for a second time today. The grocery store, We spent $7.78 and saved $2.19 So in rounded totals so far this month we&#8217;ve spent: $125 and saved $43]]></description>
				<content:encoded><![CDATA[<p>We went and visited our favorite place for a second time today.  The grocery store,</p>
<p>We spent $7.78 and saved  $2.19</p>
<p>So in rounded totals so far this month we&#8217;ve spent:  $125  and saved $43</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Grocery Trip</title>
		<link>http://kitchen.psychotomy.net/?p=13&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-grocery-trip</link>
		<comments>http://kitchen.psychotomy.net/?p=13#comments</comments>
		<pubDate>Sun, 02 Oct 2005 18:47:56 +0000</pubDate>
		<dc:creator>tabrizia</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.kitchendragons.net/wp/?p=6</guid>
		<description><![CDATA[Went to the grocery store today for Pam cooking spray and dijon mustard. Bought a few more items. Overall Spent $87 and saved $33 so decent trip. That makes $117 spent so far this month and $41 saved. Too bad it is only the second day of the month&#8230;]]></description>
				<content:encoded><![CDATA[<p>Went to the grocery store today for Pam cooking spray and dijon mustard.  Bought a few more items.</p>
<p>Overall Spent $87 and saved $33 so decent trip.</p>
<p>That makes $117 spent so far this month and $41 saved.  Too bad it is only the second day of the month&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitchen.psychotomy.net/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
